WAGGURACY PHAST 1 Light Colors and Behaviors
The WAGGURACY PHAST 1 comes with various helpful light colors and behaviors that provide valuable insights into its current status and operation. These visual indicators help users quickly understand how their device functions, enhancing the overall user experience.
Here's a breakdown of the device statuses, corresponding light colors, and their associated behaviors:
| Device Status | Light Color | Light Behavior | Meaning |
|---|---|---|---|
| Normal Operation | Flashing | PHAST 1 is functioning normally. | |
| Emergency Mode | Flashing | PHAST 1 is in Emergency Mode. | |
| Low Battery | Flashing | PHAST 1's battery is running low. | |
| Charging | Breathing | PHAST 1 is currently charging. | |
| Charging Complete | Steady | PHAST 1 has completed charging. | |
| Not Paired | Flashing | PHAST 1 is in Unpaired status. | |
| No 4G Network | Flashing | PHAST 1 is currently not connected to a 4G network. |
These light colors and behaviors help users understand the current status and operation of the WAGGURACY PHAST 1, facilitating better management and usage.